Pricing
Fulfillment Plans & Pricing
- Startups
- Fastcoo Partners
FEATURES | Startups | Fastcoo Partners |
FEATURES | SR2,500 Less Than 2000 Orders | SR5,500SRFREE |
Integration With All E-Commerce Platforms | Per Plan | |
Integration With All 3PL's | Per Plan | |
Inventory Control | ||
WMS | ||
Unlimited Users | ||
Unlimited SKUs | ||
Storage Management | ||
Finance Management | ||
RTS Management | ||
Multi warehouse | ||
E-commerce Plugins | Per Plan | |
Integrated with shipping companies | Per Plan | |
Customer Application | Per Plan | |
Shelves & SKU Barcode Printing | ||
Client Dashboard | ||
Pickers App | ||
First Mile App | ||
Barcodes & QR Codes Generated | ||
Auto Generated AWB's Per Courier Company | ||
Auto Assigning Orders per Picker | ||
Auto Invoices Generated | ||
Dynamic SMS Forward | ||
White Labeling | ||
Offers Management | ||
Split the orders | ||
Split Manifest | ||
Micro Fulfillment | ||
Super Admin Dashboard | ||
Special Reports for Super Admin | ||
Back orders | ||
Multiple Warehouses Creation | ||
Auditing The orders with 3PL's | ||
Special Rate For Shipping | ||
Insurance Per Order | ||
International Shipping | Per Plan | |
COD Weekly Transfer | Per Plan | |
Rating Per 3PL | ||
System Development | Per Plan | Free |
Logistic Consultant | ||
Account Manager | Per Plan | |
Technical Support | ||
Logistic Solutions | ||
Open Integration | Per Plan |
180
Warehouse
60
API 3pl Companies
600
Happy Customer
7
API with E-commerce
13,000,000
Shipments
1,000,000
SKU's
11
Country
500,000
Monthly Shipments
Fastcoo Systems
Integrated With E-Commerce Platforms
