Pricing
Delivery Management System Pricing
- STARTER
- BASIC
- STANDARD
- PLUS
FEATURES | STARTER | BASIC | STANDARD | PLUS |
FEATURES | SR500 /Monthly | SR1300 /Monthly | SR2200 /Monthly | SR2800 /Monthly |
Orders in Month | 1000 ORDERS | 3500 ORDERS | 7000 ORDERS | 10,000 ORDERS |
Unlimited Drivers | ||||
Unlimited Users | ||||
Auto Dispatching | ||||
Live Tracking | ||||
Route Optimization | ||||
Driver Apps | ||||
Proof on delivery | ||||
COD & RTO Management | ||||
Pickup Management | ||||
Manifest Management | ||||
Multiple AWB Tracking | ||||
Scheduling System | ||||
Tickets System | ||||
Client Dashboard | ||||
Trucks Management | ||||
WMS | ||||
Invoices Management | ||||
Audit (Driver & CS) | ||||
White Labeling - Per Plan |