Pricing
Delivery Management System Pricing
- STARTER
- BASIC
- PopularSTANDARD
- Business
FEATURES | STARTER | BASIC |
Popular
STANDARD | Business |
FEATURES | SR500 /Monthly | SR1300 /Monthly | SR2200 /Monthly | SR2800 /Monthly |
Orders Per Month | 1000 ORDERS | 3,500 ORDERS | 7,000 ORDERS | 10,000 ORDERS |
Out of Network Shipping | 1.00 SAR | 0.75 SAR | 0.60 SAR | 0.50 SAR |
Unlimited Drivers | ||||
Unlimited Users | ||||
Auto Dispatching | ||||
Live Tracking | ||||
Route Optimization | ||||
Driver Apps | ||||
Proof on delivery | ||||
COD & RTO Management | ||||
Pickup Management | ||||
Manifest Management | ||||
Multiple AWB Tracking | ||||
Scheduling System | ||||
Tickets System | ||||
Client Dashboard | ||||
Trucks Management | ||||
WMS | ||||
Invoices Management | ||||
Audit (Driver & CS) | ||||
White Labeling - Per Plan |
180
Warehouse
60
API 3pl Companies
600
Happy Customer
7
API with E-commerce
13,000,000
Shipments
1,000,000
SKU's
11
Country
500,000
Monthly Shipments